| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart I-40 Exit 325 [Food, Gas, Diesel, Lodging, Store, ATM, Car Repair, Truck Scales, Truck Parking, RV Parking] on US-64 (East) for 6.4 mi |
| 9:06 AM | 5.6 | Entering Arkansas |
| 9:07 AM | 6.4 | Continue (South-East) on US-71 [Garrison Ave] for 87 yds |
| 9:07 AM | 6.5 | Bear RIGHT (South) onto US-71 [Towson Ave] for 3.3 mi |
| 9:14 AM | 9.8 | Turn RIGHT (West) onto US-71 for 21 yds |
| 9:15 AM | 9.8 | Bear LEFT (South) onto US-71 [Towson Ave] for 0.6 mi |
| 9:16 AM | 10.3 | Bear LEFT (South-East) onto US-71 for 142 yds |
| 9:16 AM | 10.4 | Bear LEFT (East) onto SR-255 [US-71] for 0.7 mi |
| 9:18 AM | 11.1 | Continue (East) on US-71 [Hwy 71 S] for 55.8 mi |
| 10:20 AM | 66.8 | Bear LEFT (East) onto US-270 for 64.2 mi |
| 11:31 AM | 131.1 | At US-270 US 270B Exit, continue (East) on US-270B [Albert Pike Rd] for 1.5 mi |
| 11:33 AM | 132.6 | Bear LEFT (East) onto US-70 [SR-128] for 2.1 mi |
| 11:37 AM | 134.7 | Turn LEFT (North) onto SR-7 [SR-128] for 1.2 mi |
| 11:39 AM | 135.8 | 2 Arrive
Velda Rose Hotel [218 Park Ave, Hot Springs, AR 71901, Tel: (501) 623-3311] |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.